Current Balance
$123,445.98
Avg Monthly Income
$18,841.09
Avg Monthly Expenses
$27,803.34
Avg Monthly Diff
-$8,962.25
All-Time Income
$760,608.46
All-Time Expenses
$637,162.48
Runway
13 months
3,136 transactions from 2021-08 to 2026-01. Figures differ from Open Collective dashboard, which excludes host fees (~10%) from totals.
Expense Categories
Paid Maintainers: Consultant fees and core maintainer stipends. Community Incentives: Grants, awards, and community support. Miscellaneous: Travel, donations, and uncategorized expenses. OpenCollective Fees: Platform hosting fees (~10%).
Monthly Income vs Expenses
Cumulative Balance Over Time
Recurring vs One-Time Contributions
Classification is based on OpenCollective's transaction descriptions: contributions labeled "Monthly contribution from..." are counted as recurring; all others (including "Contribution from...", "Added Funds from GitHub Sponsors", etc.) are counted as one-time. GitHub Sponsors contributions arrive as periodic lump-sum transfers and cannot be distinguished as recurring vs one-time from this data alone.
Paid Maintainers Analysis
Recurring stipend payments only. One-time payments (bonuses, contract work) are not included in these figures.
Combined maintainer stipends account for 153.1% of average monthly income.
| Recipient | Total Paid | Monthly Avg | % of Income | Count | First | Last |
|---|---|---|---|---|---|---|
| Diaspar Software Services | $163,200.00 | $12,553.85 | 66.6% | 6 | 2025-01 | 2026-01 |
| Chris | $116,719.99 | $11,672.00 | 61.9% | 8 | 2025-04 | 2026-01 |
| Yan Thomas | $55,353.06 | $1,628.03 | 8.6% | 34 | 2023-04 | 2026-01 |
| Florian Lefebvre | $32,252.90 | $1,402.30 | 7.4% | 20 | 2024-03 | 2026-01 |
| Reuben Tier | $11,044.44 | $736.30 | 3.9% | 11 | 2023-12 | 2025-02 |
| Arsh | $5,941.50 | $848.79 | 4.5% | 6 | 2023-12 | 2024-06 |
Top Contributors
| Contributor | Total | Count |
|---|---|---|
| Netlify | $313,131.60 | 53 |
| GitHub Sponsors | $135,816.55 | 41 |
| Vercel | $74,757.10 | 33 |
| Sentry Team | $61,111.12 | 1 |
| Chrome Frameworks Fund | $26,000.00 | 22 |
| Ship Shape | $15,534.50 | 5 |
| Bits&Letters | $7,765.60 | 8 |
| Monogram | $7,220.15 | 46 |
| ‹div›RIOTS | $6,944.80 | 29 |
| Jake Lumetta | $6,546.15 | 27 |
| Chris Pennington | $5,824.20 | 6 |
| 58agents GmbH | $5,734.20 | 6 |
| Chris Jennings | $5,227.20 | 54 |
| Themefisher | $5,211.47 | 14 |
| Stainless Software | $4,854.70 | 1 |
Top Recipients
| Recipient | Total | Count |
|---|---|---|
| Diaspar Software Services | $185,600.00 | 7 |
| Chris | $117,272.11 | 9 |
| Open Source Collective | $75,170.33 | 1415 |
| Yan Thomas | $56,373.06 | 36 |
| Florian Lefebvre | $32,799.90 | 22 |
| Fred K. Schott | $17,344.27 | 2 |
| Reuben Tier | $13,311.69 | 14 |
| Tibor Schiemann | $11,295.00 | 4 |
| Johnson Chu | $10,051.68 | 1 |
| Michael Andreuzza | $10,049.32 | 1 |
| Yosuke Ota | $10,040.00 | 2 |
| pilcrow | $10,000.39 | 1 |
| Antony | $6,762.43 | 6 |
| Arsh | $6,451.50 | 7 |
| martrapp | $5,785.00 | 3 |
Largest One-Time Contributions
Single transactions that are not labeled as "Monthly contribution"
| Date | Source | Amount | Description |
|---|---|---|---|
| 2024-11-14 | Sentry Team | $61,111.12 | Added Funds from Sentry Team - Contribution, inv. 0444 |
| 2023-11-28 | GitHub Sponsors | $12,075.37 | Added Funds from GitHub Sponsors - GitHub Sponsors Contributions |
| 2022-12-30 | Ship Shape | $11,651.70 | Contribution from Ship Shape |
| 2024-01-25 | GitHub Sponsors | $7,820.00 | Added Funds from GitHub Sponsors - GitHub Sponsors Contributions |
| 2024-07-25 | GitHub Sponsors | $7,795.50 | Added Funds from GitHub Sponsors - GitHub Sponsors Contributions |