Current Balance
$207,350.98
Avg Monthly Income
$20,413.23
Avg Monthly Expenses
$28,567.30
Avg Monthly Diff
-$8,154.07
All-Time Income
$787,429.24
All-Time Expenses
$580,078.26
Runway
25 months
1,753 transactions from 2021-08 to 2026-02. Figures differ from Open Collective dashboard, which excludes host fees (~10%) from totals.
Expense Categories
Paid Maintainers: Consultant fees and core maintainer stipends. Community Incentives: Grants, awards, and community support. Miscellaneous: Travel, donations, and uncategorized expenses. OC Fees: Open Collective fees (~10%).
Monthly Income vs Expenses
Cumulative Balance Over Time
Income Sources
GitHub Sponsors: Periodic lump-sum transfers from GitHub. OC Recurring: Monthly contributions via OpenCollective. OC One-Time: Single contributions and corporate sponsorships. Other: Refunds and payment processor fee adjustments. Values that exceed the scale are clamped and marked with a triangle—hover for actual amount.
Paid Maintainers Analysis
Recurring stipend payments only. One-time payments (bonuses, contract work) are not included in these figures.
Combined maintainer stipends account for 152.9% of average monthly income.
| Recipient | Total Paid | Monthly Avg | % of Income | Count | First | Last |
|---|---|---|---|---|---|---|
| Diaspar Software Services | $163,200.00 | $12,553.85 | 61.5% | 6 | 2025-01 | 2026-01 |
| Chris | $124,288.53 | $11,298.96 | 55.4% | 9 | 2025-04 | 2026-02 |
| Yan Thomas | $55,353.06 | $1,628.03 | 8% | 34 | 2023-04 | 2026-01 |
| Florian Lefebvre | $39,260.54 | $1,635.86 | 8% | 21 | 2024-03 | 2026-02 |
| Reuben Tier | $11,044.44 | $736.30 | 3.6% | 11 | 2023-12 | 2025-02 |
| Arsh | $5,941.50 | $848.79 | 4.2% | 6 | 2023-12 | 2024-06 |
| Alexander Niebuhr | $2,506.46 | $2,506.46 | 12.3% | 3 | 2026-01 | 2026-01 |
Top Contributors
| Contributor | Total | Count |
|---|---|---|
| Netlify | $325,268.80 | 54 |
| GitHub Sponsors | $136,565.53 | 45 |
| Vercel | $74,757.10 | 33 |
| Sentry Team | $61,111.12 | 1 |
| Chrome Frameworks Fund | $26,000.00 | 22 |
| Ship Shape | $15,534.50 | 5 |
| Bits&Letters | $8,736.30 | 9 |
| Monogram | $7,316.95 | 47 |
| ‹div›RIOTS | $6,944.80 | 29 |
| Jake Lumetta | $6,546.15 | 27 |
| Chris Pennington | $6,406.50 | 7 |
| 58agents GmbH | $5,734.20 | 6 |
| Themefisher | $5,696.67 | 15 |
| Chris Jennings | $5,324.00 | 55 |
| Stainless Software | $4,854.70 | 1 |
Top Recipients
| Recipient | Total | Count |
|---|---|---|
| Diaspar Software Services | $185,600.00 | 7 |
| Chris | $124,840.65 | 10 |
| Yan Thomas | $56,373.06 | 36 |
| Florian Lefebvre | $39,807.54 | 23 |
| Fred K. Schott | $17,344.27 | 2 |
| Reuben Tier | $13,311.69 | 14 |
| Tibor Schiemann | $11,295.00 | 4 |
| Johnson Chu | $10,051.68 | 1 |
| Michael Andreuzza | $10,049.32 | 1 |
| Yosuke Ota | $10,040.00 | 2 |
| pilcrow | $10,000.39 | 1 |
| Antony | $6,762.43 | 6 |
| Arsh | $6,451.50 | 7 |
| martrapp | $5,785.00 | 3 |
| Lloyd Atkinson | $5,023.05 | 3 |
Largest One-Time Contributions
Single transactions that are not labeled as "Monthly contribution"
| Date | Source | Amount | Description |
|---|---|---|---|
| 2024-11-14 | Sentry Team | $61,111.12 | Added Funds from Sentry Team - Contribution, inv. 0444 |
| 2023-11-28 | GitHub Sponsors | $12,075.37 | Added Funds from GitHub Sponsors - GitHub Sponsors Contributions |
| 2022-12-30 | Ship Shape | $11,651.70 | Contribution from Ship Shape |
| 2024-01-25 | GitHub Sponsors | $7,820.00 | Added Funds from GitHub Sponsors - GitHub Sponsors Contributions |
| 2024-07-25 | GitHub Sponsors | $7,795.50 | Added Funds from GitHub Sponsors - GitHub Sponsors Contributions |